Location | Date | Notes |
---|---|---|
Earl Armstrong Arena | Tue, Sep. 03, 2024 6:00 PM - 7:00 PM | Cancelled |
Brian Kilrea Arena | Thu, Sep. 05, 2024 7:00 PM - 8:00 PM | Cancelled |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Sat, Sep. 07, 2024 2:00 PM - 3:00 PM | |
Ray Friel 1 | Sun, Sep. 08, 2024 4:00 PM - 5:00 PM | practice full-ice |
Bob MacQuarrie Recreation Complex - Roger Senecal Arena | Mon, Sep. 09, 2024 5:00 PM - 6:00 PM | shared with U16A |
Bob MacQuarrie Recreation Complex - Roger Senecal Arena | Sat, Sep. 14, 2024 9:00 AM - 10:00 AM | shared with U16A |
Blackburn Arena | Tue, Sep. 17, 2024 7:00 PM - 8:00 PM | shared with U14AA |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Sep. 19, 2024 6:00 PM - 7:00 PM | shared with U14AA |
Blackburn Arena | Tue, Sep. 24, 2024 7:00 PM - 8:00 PM | shared with U16A |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Sep. 26, 2024 6:00 PM - 7:00 PM | shared with U14AA |
Blackburn Arena | Tue, Oct. 01, 2024 8:00 PM - 9:00 PM | shared with U16B1 |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Oct. 03, 2024 8:00 PM - 9:00 PM | shared with U19AA |
Blackburn Arena | Tue, Oct. 08, 2024 8:00 PM - 9:00 PM | solo ice |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Oct. 10, 2024 8:00 PM - 9:00 PM | shared with U19AA |
Carleton University - P3 - Code MB24 | Fri, Oct. 11, 2024 4:00 PM - 5:00 PM | Extra Ice |
Blackburn Arena | Tue, Oct. 15, 2024 8:00 PM - 9:00 PM | shared with U16A |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Oct. 17, 2024 7:00 PM - 8:00 PM | shared with U16B1 |
Blackburn Arena | Tue, Oct. 22, 2024 8:00 PM - 9:00 PM | shared with U16A |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Oct. 24, 2024 7:30 PM - 9:00 PM | solo ice |
Carleton University - P3 - Code MB24 | Fri, Oct. 25, 2024 4:00 PM - 5:00 PM | Extra Ice |
Blackburn Arena | Tue, Oct. 29, 2024 6:00 PM - 7:00 PM | shared with U14AA |
Carleton University - P3 - Code MB24 | Fri, Nov. 01, 2024 4:00 PM - 5:00 PM | Extra Ice |
Blackburn Arena | Tue, Nov. 05, 2024 8:00 PM - 9:00 PM | shared with U16A |
Blackburn Arena | Tue, Nov. 12, 2024 9:00 PM - 10:00 PM | Solo ice |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Nov. 14, 2024 8:00 PM - 9:00 PM | shared with U19A |
Carleton University - P3 - Code MB24 | Fri, Nov. 15, 2024 4:00 PM - 5:00 PM | Extra Ice |
Blackburn Arena | Tue, Nov. 19, 2024 8:00 PM - 9:00 PM | shared with U16A |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Nov. 21, 2024 8:00 PM - 9:00 PM | shared with U16B1 |
Blackburn Arena | Tue, Nov. 26, 2024 9:00 PM - 10:00 PM | shared with U19AA |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Nov. 28, 2024 7:00 PM - 8:00 PM | shared with U14AA |
Carleton University - P3 - Code MB24 | Fri, Nov. 29, 2024 4:00 PM - 5:00 PM | Extra Ice |
Blackburn Arena | Tue, Dec. 03, 2024 8:00 PM - 9:00 PM | shared with U16A |
Carleton University - P3 - Code MB24 | Fri, Jan. 17, 2025 4:00 PM - 5:00 PM | Extra Ice |
Carleton University - P3 - Code MB24 | Fri, Jan. 24, 2025 4:00 PM - 5:00 PM | Extra Ice |
Carleton University - P3 - Code MB24 | Fri, Feb. 07, 2025 4:00 PM - 5:00 PM | Extra Ice |
Fri, Nov. 01, 2024 4:00 PM - 5:00 PM
Extra Ice