Location | Date | Notes |
---|---|---|
Bob MacQuarrie Recreation Complex - Elizabeth Manley International Rink | Sat, Aug. 31, 2024 10:30 AM - 11:30 AM | optional practice - approx 10$ per player |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Tue, Sep. 03, 2024 5:00 PM - 6:00 PM | shared with U14AA |
Potvin Arena | Thu, Sep. 05, 2024 6:00 PM - 7:00 PM | shared with U14AA |
Potvin Arena | Sun, Sep. 08, 2024 5:00 PM - 5:50 PM | Half ice practice with U14AA |
Potvin Arena | Thu, Sep. 12, 2024 5:00 PM - 6:00 PM | shared with U14AA |
Blackburn Arena | Tue, Sep. 17, 2024 6:00 PM - 7:00 PM | shared with U12A |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Sep. 19, 2024 5:00 PM - 6:00 PM | shared with u12A |
Potvin Arena | Sun, Sep. 22, 2024 4:00 PM - 5:00 PM | Exhibition game vs Gatineau |
Blackburn Arena | Tue, Sep. 24, 2024 5:00 PM - 6:00 PM | solo ice |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Sep. 26, 2024 7:00 PM - 8:00 PM | shared with U16A |
Blackburn Arena | Tue, Oct. 01, 2024 6:00 PM - 7:00 PM | shared with U12A |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Oct. 03, 2024 5:00 PM - 6:00 PM | shared with U14AA |
Blackburn Arena | Tue, Oct. 08, 2024 7:00 PM - 8:00 PM | shared with U14AA |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Oct. 10, 2024 6:00 PM - 7:00 PM | shared with U14AA |
Blackburn Arena | Tue, Oct. 15, 2024 6:00 PM - 7:00 PM | shared with U14AA |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Oct. 17, 2024 5:00 PM - 6:00 PM | shared with U14AA |
Blackburn Arena | Tue, Oct. 22, 2024 6:00 PM - 7:00 PM | shared with U12A |
Blackburn Arena | Tue, Oct. 29, 2024 7:00 PM - 8:00 PM | shared with U12A |
Jim Durrell Complex - Peplinski | Sun, Nov. 03, 2024 12:15 PM - 1:15 PM | powerskate session |
Blackburn Arena | Tue, Nov. 05, 2024 7:00 PM - 8:00 PM | shared with U16B1 |
Blackburn Arena | Tue, Nov. 05, 2024 7:00 PM - 8:00 PM | shared with U16B1 |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Nov. 07, 2024 6:00 PM - 7:00 PM | shared with U14AA |
Blackburn Arena | Tue, Nov. 12, 2024 6:00 PM - 7:00 PM | shared with U14AA |
Blackburn Arena | Tue, Nov. 19, 2024 6:00 PM - 7:00 PM | shared with U12A |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Nov. 21, 2024 5:00 PM - 6:00 PM | shared with U12A |
Blackburn Arena | Tue, Nov. 26, 2024 7:00 PM - 8:00 PM | shared with U16B1 |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Nov. 28, 2024 6:00 PM - 7:00 PM | Shared with u16A |
Potvin Arena | Sun, Dec. 01, 2024 9:00 AM - 10:00 AM | Powerskating Session with Allie Marcotte |
Blackburn Arena | Tue, Dec. 03, 2024 7:00 PM - 8:00 PM | shared with U16B1 |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Dec. 05, 2024 7:00 PM - 8:00 PM | shared with U16B1 |
St-Laurent Arena | Sat, Dec. 07, 2024 10:00 AM - 11:00 AM | Parents vs Kids game |
Blackburn Arena | Tue, Dec. 10, 2024 6:00 PM - 7:00 PM | shared with U14AA |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Dec. 12, 2024 6:00 PM - 7:00 PM | shared with U12A |
Blackburn Arena | Tue, Dec. 17, 2024 7:00 PM - 8:00 PM | shared with U14AA |
Ray Friel Centre - Pad 1 (Ron Racette Arena) | Thu, Dec. 19, 2024 5:00 PM - 6:00 PM | shared with U12A |
Richcraft Sensplex (Potvin) | Sun, Dec. 22, 2024 11:00 AM - 12:00 PM | Exhibition game |
Sat, Jan. 04, 2025 5:45 PM - 6:35 PM
Branchaud Briere Complex - Glace Branchaud
Sun, Jan. 05, 2025 4:00 PM - 5:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Fri, Feb. 07, 2025 9:00 AM - 10:00 AM
CARDELREC Recreation Complex A