Location | Date | Notes |
---|---|---|
Potvin Arena | Thu, Sep. 19, 2024 5:00 PM - 6:00 PM | shared with Gloucester Cumberland Devils - FUN2 Alexander |
Potvin Arena | Thu, Sep. 26, 2024 6:00 PM - 7:00 PM | shared with Fun 2 Alexander |
Potvin Arena | Thu, Oct. 10, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Alexander |
Potvin Arena | Thu, Oct. 17, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Alexander |
Potvin Arena | Thu, Oct. 24, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Alexander |
Potvin Arena | Thu, Nov. 07, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Alexander |
Potvin Arena | Thu, Nov. 14, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Alexander |
Potvin Arena | Thu, Nov. 21, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Alexander |
Potvin Arena | Thu, Nov. 28, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Alexander |
Potvin Arena | Thu, Dec. 05, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Alexander |
Potvin Arena | Thu, Dec. 12, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Alexander |
Potvin Arena | Thu, Dec. 19, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Alexander |
Sun, Nov. 03, 2024 3:00 PM - 4:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sun, Nov. 10, 2024 9:15 AM - 10:15 AM
Sun, Nov. 24, 2024 1:00 PM - 2:00 PM
Sat, Dec. 07, 2024 6:00 PM - 7:00 PM
Sun, Dec. 08, 2024 9:15 AM - 10:15 AM