Location | Date | Notes |
---|---|---|
Potvin Arena | Thu, Sep. 19, 2024 5:00 PM - 6:00 PM | shared with Gloucester Cumberland Devils - FUN2 Harris/Saab |
Potvin Arena | Thu, Sep. 26, 2024 6:00 PM - 7:00 PM | shared with Fun 3 Harris/ Saab |
Potvin Arena | Thu, Oct. 03, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Harris/ Saab |
Potvin Arena | Thu, Oct. 10, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Harris/ Saab |
Potvin Arena | Thu, Oct. 17, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Harris/ Saab |
Potvin Arena | Thu, Oct. 24, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Harris/ Saab |
Potvin Arena | Thu, Nov. 07, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Harris/ Saab |
Potvin Arena | Thu, Nov. 14, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Harris/ Saab |
Potvin Arena | Thu, Nov. 21, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Harris/ Saab |
Potvin Arena | Thu, Nov. 28, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Harris/ Saab |
Potvin Arena | Thu, Dec. 05, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Harris/ Saab |
Potvin Arena | Thu, Dec. 12, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Harris/ Saab |
Potvin Arena | Thu, Dec. 19, 2024 5:00 PM - 6:00 PM | shared with Fun 2 Harris/ Saab |
Sat, Jan. 04, 2025 3:00 PM - 4:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sun, Jan. 12, 2025 9:15 AM - 10:15 AM
Sun, Jan. 26, 2025 3:00 PM - 4:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sun, Feb. 02, 2025 3:00 PM - 4:00 PM
Sat, Feb. 15, 2025 6:30 PM - 7:30 PM